|
|
Equine Retirement Facilities
Equine Retirement Facilities Disclaimer
The USHJA Equine Retirement Facilities List is presented by the
USHJA as a
reference and informational listing of retirement facilities for
horses. The list is provided as a resource for individuals, groups
or other entities interested in using, researching and/or donating
to equine retirement facilities.
The USHJA reserves the right and hereby provides notice that it
will be monitoring use of this website for compliance with the permitted
use described above. Neither this list nor any of the information
contained in it may be republished, resold, duplicated or "scraped",
in whole or in part, for any purpose other than the uses specified
above.
- USHJA Active membership
- At least three references with contact information included
- Information and/or summary about your facility
|
|
|
|
Please send the information to Carrie Vaught:
Fax: (859) 258-9033
USHJA
3870 Cigar Lane
Lexington, KY 40511
|
Retirement Locations
For Profit
|
|
|
|
|
| AR | Nancy Jones | Applewood Farm | Little Rock, AR | (501) 821-2116 |
| AR | Ashley Yankee | Triangle Y Farm | Mt. Vernon, AR | (262) 510-3990 |
| AZ | Debbie Jamsa | Happy's Dream Ranch | Prescott, AZ | (928) 899-3373 |
| CA | Rancho Alegre | Gay Talmey | Cottonwood,CA | (530) 347-9747 |
| CO | Bruce Thompson | Tolland Falls Ventures | Sedalia, CO | (303) 688-8725 |
| CO | Sue Kjolhede | Lightning Alley Ranch | Steamboat Springs, CO | (970) 879-8105 |
| FL | Jan Barbour | The Horse Retirement Home | | (352) 622-9558 |
| FL | Bruce Chovnick | Tri-Color Stables | Morriston, FL | (352) 867-1180 |
| FL | Mark Washburn | Just One Look Farm | Micanopy, FL | (610) 357-4054 |
| FL | Kay Swinderman | Sable Oaks Farm | Morriston, FL | (352) 368-6691 |
| IL | Robin Broughton | My Epiphany Stables | Wadsworth, IL | (847) 872-0942 |
| KY | Thom Brede | Audley End Farm | Stamping Ground, KY | (502) 535-0800 |
| KY | Brett Cain | Liberty Hill Farm | Walton, KY | (859) 384-8004 |
| KY | Shawna Dietrich | Fox Hill Farm | Simpsonville, KY | (502) 722-5131 |
| OH | Kimberly Krieder | Riverside Stables | New Richmond, OH | (513) 509-2424 |
| OH | Steve Sas | Moonlight Farms | Homer, OH | (330) 625-5618 |
| MD | Country Comfort Farm | Nancy Dawn Ashway | St. Michaels, MD | (410) 745-3160 |
| MI | Linda Vanhuylenbrouck | Ortonville, MI | | (248) 770-0793 |
| MS | Jamie Planck Martin | Providence Hill Farm | Jackson, MS | (601) 925-0557 |
| NJ | Linda W- Kyzer | Sky High Farm | Shamong, NJ | (609) 268-8229 |
| NJ | Tina Stork | Long View Equine Retirement | Lambertville, NJ | (609) 542-0022 |
| PA | Gail Kreger | Old Friends Farm | Loganton, PA | (570) 295-4097 |
| SC | DiAnn Langer | Red Top Farm | Johnston, SC | (803) 275-3975 |
| SC | Harriet Delaney | Chasin' | Aiken, SC | (803) 648-6277 |
| SC | William Howard | Mill Race Farm | Aiken, SC | (803) 640-1818 |
| SC | Lynda Spannaus | North Forty Farm | Johnston, SC | (803) 275-0164 |
| TN | Stacy Sandbothe | Prospect Hills Farm | Prospect, TN | (314) 603-6562 |
| TN | Melissa Webb | Paradigm Farms | College Grove, TN | (615) 796-1001 |
| TX | Carl Hansen | Creekside Farm | Houston, TX | (281) 610-2208 |
| TX | Charna Watts | Magicarpet Show Horses | Powderly, TX | (903) 732-4100 |
| VA | Alicia Collins-Connelly | The Ridge Farm | Painter, VA | (757) 710-9008 |
| VA | Angela Nolen | Field N Foxes Farm | Rocky Mount, VA | (540) 483-7293 |
| VA | Sally McVeigh | Wetherburn Farm | Middleburg, VA | (540) 364-1659 |
| WA | Last Chance Ranch | Ellen Roy | Yakima, WA | (509) 248-1565 |
| WI | Kathy Emery | Spring Willow Farm | Union Grove, WI | (262) 878-1288 |
Not For Profit
|
|
|
|
|
| CO | Fountain Valley | Anna Hanna | Colorado Springs, CO | (719) 321-7830 |
| CO | Humble Ranch Therapy Center | Cheri Trousil | Steamboat Sprs, CO | (970) 879-3443 |
| CT | Kent School | Michael Page | Kent, CT | (914) 669-8150 |
| CT | Mitchell Farm | Dee Doolittle | | (860) 886-6767 |
| CT | New Canaan Mounted Troop | Michelle Schmerzler | | (203) 966-2722 |
| IN | St. Mary of the Woods College | Krista Steinmetz | Terre Haute, IN | (812) 535-5002 |
| KY | The Lucy Therapeutic Center | | Shelbyville, KY | (502) 220-4308 |
| OH | Findlay College | Sandra McCarthy ext4350 | Findlay, OH | (800) 472-9502 |
| OH | Rozanne Rheinheimer | Andrews School | Willoughby Hills, OH | (440) 942-3600 |
| OH | Lake Erie College | Stephanie Huffman | Painsville, OH | (440) 375-8005 |
| MD | Oldfields School | Kate Worsham | Sparks, MD | (443) 662-1061 |
| MD | McDonough School | Street Moore | Ownings Mills, MD | (410) 581-4707 |
| MD | Garrison Forest School | Cindy Bacon | Ownings Mills, MD | (410) 559-3450 |
| MO | Therapeutic Horsemanship | Jen Buck | Wentzville, MO | (636) 332-4940 |
| MO | William Woods College | Linda McClaren | Fulton, MO | (800) 995-3159 |
| MS | Mississippi College | Mandy Powers | Jackson, MS | (601) 925-0557 |
| NY | Buffalo Therapeutic Riding Center | | | (716) 877-9295 |
| NC | Southern Pines Sport Horse Foundation | Janet McLaren | | (910) 692-9235 |
| PA | Ryerss Farm | | Pottstown, PA | (866) 469-0507 |
| TX | SIRE | Molly Sweeny | Houston, TX | (281) 356-7588 |
| VA | Randolph College | JT Tallon | Lynchburg, VA | (434) 384-3232 |
| VA | University of Virginia | Claiborne Bishop | Charlottesville, VA | (434) 295-6568 |
| VA | Virginia Intermont College | Eddie Federwisch | Bristol, VA | (276) 669-8398 |
The material included in this website and on this
page is for informational purposes only. The USHJA undertakes reasonable
efforts to ensure that the information contained in the Equine Retirement
Facilities List is accurate and current. However, because the USHJA
compiles such information from the individuals choosing to participate
and may experience reporting and processing errors or delays, it
makes no representations or warranties of any nature with respect
to the information contained in this website, including, without
limitation, the implied warranties of merchantability and fitness
for any particular purpose. The inclusion of a facility in this list does not
imply USHJA referral, endorsement or recommendation of that facility,
nor does the omission of any facility indicate USHJA disapproval.
The USHJA shall not be liable to any individual(s) for any decision
made or action taken in reliance on the information obtained from
this site nor for any damages, claims or actions arising directly
or indirectly from its use.
|